Grenoble INP is currently involved in about thirty European scientific projects.
ERC Consolidator Grant
Acronym | Name | Coordinator | Laboratories involved | Period |
SCATTERERID | Analysis and synthesis of wideband scattered signals from finite-size targets – aspect-independent RF analog footprint |
Grenoble INP, France | LCIS | 2018-2023 |
ERC Proof of Concept
Acronym | Name | Coordinator | Laboratories involved | Period |
BIOACTIVECOATINGS | BioActive Coatings in multi-well cell culture plates | Grenoble INP, France | LMGP | 2016-2017 |
REGENERBONE | Regenerating large bone defects | Grenoble INP, France | LMGP | 2018-2020 |
EUREKA
Acronym | Name | Coordonateur | Laboratories involved | Period |
EMPHYSIS | Embedded systems with physical models in the production code sofware | Siemens | GIPSA-lab | 2016-2020 |
HADES | Hierarchy-Aware and secure embedded test infrastructure for Dependability and performance Enhancement of integrated Systems | ST Microelectronics | TIMA | 2017-2020 |
SERENE_IOT | Secured & EneRgy EfficieNt hEalth-care solutions for IoT market | ST Microelectronics | LCIS | 2016-2020 |
FEDER
Acronym | Name | Coordinator | Laboratories involved | Period |
Use IoT | Use IoT | Bouygues Telecom Rhône-Alpes, France | LIG | 2015-2018 |
SYAM | Systèmes alimentaires du milieu | ISARA Lyon, France | G-SCOP | 2015-2019 |
H2020
Acronym | Name | Coordinator | Laboratories involved | Period |
BIFOCALPS | Boosting Innovation in Factory Of the future value Chain in the Alps | Polo Tecnologico di Pordenone SCPA, Italie | G-SCOP | 2016-2018 |
CONVERGENCE | FRICTIONLESS ENERGY EFFICIENT CONVERGENT WEARABLES FOR HEALTHCARE AND LIFESTYLE APPLICATIONS |
EPFL, Suisse | IMEP-LaHC, LMGP | 2017-2019 |
19ERIGRID | European Research Infrastructure supporting Smart Grid Systems Technology Development, Validation and Roll Out | Austrian Institute of Technology, Autriche | G2Elab | 2015-2020 |
NANONETS2SENSE | Nanonets2Sense | Grenoble INP, France | IMEP-LaHC, LMGP | 2016-2019 |
NEREID | NanoElectronics Roadmap for Europe: Identification and Dissemination | Grenoble INP, France | IMEP-LaHC | 2015-2018 |
REMINDER | Revolutionary embedded memory for internet of things devices and energy reduction | Universidad de Granada, Espagne | IMEP-LahC | 2016-2018 |
SCARBO | Space CARBon Observatory | AIRBUS | GIPSA-lab | 2017-2020 |
SPARK | Spatial Augmented Reality as a Key for co-creativity | Politecnico di Milano, Italie | G-SCOP | 2016-2018 |
3D MUSE | 3D Multi-Process Sequential Integration for Smart Sensor Interfaces | Universitetet i Oslo, Norvège | IMEP-LaHC | 2018-2021 |
Joint Undertaking ECSEL
Acronym | Name | Coordinator | Laboratories involved | Period |
OCEAN12 | Opportunity to Carry European Autonomous driviNg further with FDSOI technology up to 12nm node |
SOITEC SA, France | IMEP-LaHC, TIMA | 2018-2021 |
KIC Raw Materials
Acronym | Name | Coordinator | Laboratories involved | Period |
MagNet | Magnetometry Network | Université de Lorraine, France | NEEL | 2017-2020 |
Optnewopt | Materials substitution in optoelectronic devices | Agenzia Nazionale per le Nuove Tecnologie, l’Energia e lo Sviluppo Economico Sostenibile (ENEA), Italie | LMGP | 2016-2019 |
RawMaterials4E-Energy | Raw Materials Solutions for E-Energy Technologies in the European Mobility Industry | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. (Fraunhofer), Allemagne | SIMaP | 2016-2018 |
Marie Skłodowska Curie
Acronym | Name | Coordinator | Laboratories involved | Period |
CaFE | Development and experimental validation of computational models for Cavitating Flows, surface Erosion damage and material loss | City University (London), UK | LEGI, SIMaP | 2015-2018 |
CircEuit | Circular European Economy Innovative Training Network | Universiteit Leiden, Pays-Bas | G-SCOP | 2016-2020 |
DEMETER | Training Network for the Design and Recycling of Rare-Earth Permanent Magnet Motors and Generators in Hybrid and Full Electric Vehicles | Université Catholique de Louvain, Allemagne | G2Elab | 2015-2019 |
EJD FunMat | European Joint Doctorate in Functional Materials Research | Université de Bordeaux, France | LMGP | 2015-2019 |
EMERGENT | ChiplEss MultisEnsor Rfid for GrEen NeTworks | Université de Pise, Italie | LCIS | 2015-2018 |
ENHANCE | Piezoelectric Energy Harvesters for Self-Powered Automotive Sensors: from Advanced Lead-Free Materials to Smart Systems | Université de Franche-Comté, France | IMEP-LaHC | 2017-2021 |
ERIGRID | European Research Infrastructure supporting Smart Grid Systems Technology Development, Validation and Roll Out |
AIT, Autriche | G2Elab | 2015-2020 |
FIWIN5G |
FIber-Wireless Integrated Networks for 5th Generation delivery |
University College London, UK | IMEP-LaHC | 2015-2018 |
GEO-RAMP | Geohazards: Risk Assessment, Mitigation and Prevention | University Warwick, UK | 3SR | 2015-2019 |
NANOxCOMP | Synthesis and Performance Optimization of a Switching Nano-crossbar Computer | Istanbul Teknik Universitesi, Turquie | TIMA | 2015-2019 |
OPTARCH | Optimization Driven Architectural Design of Structures — OptArch | National Technical University of Athens, Grèce | SIMaP | 2016-2020 |
PHOENIX | People for tHe eurOpean bioENergy mIX | ESEIA, Autriche | LGP2 | 2015-2018 |
PROSODEEP | Deep understanding and modelling of the hierarchical structure of Prosody | Grenoble INP, France | GIPSA-lab | 2017-2019 |